Steel-Wired Hoses
Marsel Heavy Duty Wire Clear
Galvanized steel wire reinforced transparent PVC. Suitable for food and liquid suction/discharge.
Series: Titan

Technical Specifications & Sizes
| Product Code | inch | Diameter (mm) | Weight (gr/m) | Length (m) |
|---|---|---|---|---|
| P-700-SD-008-STD | 5/16" | 8 | 140 | 50 |
| P-700-SD-010-STD | 3/8" | 10 | 160 | 50 |
| P-700-SD-013-STD | 1/2" | 12,5 | 180 | 50 |
| P-700-SD-014-STD | — | 14 | 200 | 50 |
| P-700-SD-016-STD | 5/8" | 16 | 240 | 50 |
| P-700-SD-018-STD | — | 18 | 280 | 50 |
| P-700-SD-019-STD | 3/4" | 19 | 310 | 50 |
| P-700-SD-020-STD | — | 20 | 340 | 50 |
| P-700-SD-022-STD | — | 22 | 415 | 50 |
| P-700-SD-025-STD | 1" | 25 | 510 | 50 |
| P-700-SD-030-STD | — | 30 | 600 | 50 |
| P-700-SD-032-STD | 1 1/4" | 32 | 650 | 50 |
| P-700-SD-035-STD | — | 35 | 730 | 50 |
| P-700-SD-038-STD | 1 1/2" | 38 | 800 | 50 |
| P-700-SD-040-STD | — | 40 | 870 | 50 |
| P-700-SD-042-STD | — | 42 | 1000 | 50 |
| P-700-SD-045-STD | — | 45 | 1100 | 50 |
| P-700-SD-051-STD | 2" | 51 | 1200 | 50 |
| P-700-SD-060-STD | — | 60 | 1800 | 50 |
| P-700-SD-063-STD | 2 1/2" | 63 | 1950 | 50 |
| P-700-SD-070-STD | — | 70 | 2200 | 50 |
| P-700-SD-076-STD | 3" | 76 | 2500 | 30 |
| P-700-SD-080-STD | — | 80 | 2700 | 30 |
| P-700-SD-090-STD | — | 90 | 3000 | 30 |
| P-700-SD-102-STD | 4" | 102 | 3400 | 30 |
| P-700-SD-105-STD | — | 105 | 3500 | 30 |
| P-700-SD-110-STD | — | 110 | 4000 | 30 |
| P-700-SD-120-STD | — | 120 | 4600 | 30 |
| P-700-SD-127-STD | 5" | 127 | 4700 | 30 |
| P-700-SD-152-STD | 6" | 152 | 6350 | 30 |
Pricing is provided on request. Use the quote form for current price and stock information.
Contact us for a quote or product information.
We respond to domestic and international B2B inquiries as quickly as possible.
Contact Us